URL Details: https://mirror.arvancloud.ir/archlinux/

URL: https://mirror.arvancloud.ir/archlinux/
Mirror: arvancloud.ir
Protocol: https
Country: Iran
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-12 18:00 Sweden 194.71.11.121 2026-06-11 20:25 21:35 2.56 Yes
2026-06-12 17:53 United Kingdom 185.73.44.89 2026-06-11 20:25 21:28 2.13 Yes
2026-06-12 17:20 Germany 78.46.209.220 2026-02-28 04:02 2509:18 0.06 Yes
2026-06-12 16:43 Sweden 194.71.11.121 2026-02-28 04:02 2508:40 0.46 Yes
2026-06-12 15:57 United Kingdom 185.73.44.89 2026-02-28 04:02 2507:55 0.73 Yes
2026-06-12 15:26 Sweden 194.71.11.121 2026-02-28 04:02 2507:24 0.26 Yes
2026-06-12 15:24 Germany 78.46.209.220 2026-02-28 04:02 2507:22 0.42 Yes
2026-06-12 14:39 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 13:51 Sweden 194.71.11.121 2026-02-28 04:02 2505:49 0.21 Yes
2026-06-12 13:30 Germany 78.46.209.220 2026-02-28 04:02 2505:28 1.12 Yes
2026-06-12 12:56 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 12:00 Sweden 194.71.11.121 2026-02-28 04:02 2503:58 0.22 Yes
2026-06-12 11:58 Germany 78.46.209.220 2026-02-28 04:02 2503:56 1.05 Yes
2026-06-12 11:54 United Kingdom 185.73.44.89 No Name or service not known
2026-06-12 10:44 Sweden 194.71.11.121 2026-02-28 04:02 2502:42 0.50 Yes
2026-06-12 10:20 Germany 78.46.209.220 No Connection timed out.
2026-06-12 10:20 United Kingdom 185.73.44.89 2026-02-28 04:02 2502:18 2.08 Yes
2026-06-12 09:25 Sweden 194.71.11.121 2026-02-28 04:02 2501:23 0.16 Yes
2026-06-12 08:28 Germany 78.46.209.220 2026-02-28 04:02 2500:26 0.40 Yes
2026-06-12 08:25 United Kingdom 185.73.44.89 2026-02-28 04:02 2500:23 0.74 Yes
2026-06-12 07:52 Sweden 194.71.11.121 2026-02-28 04:02 2499:50 1.62 Yes
2026-06-12 07:22 United Kingdom 185.73.44.89 2026-02-28 04:02 2499:20 0.73 Yes
2026-06-12 07:04 Germany 78.46.209.220 2026-02-28 04:02 2499:02 0.96 Yes
2026-06-12 06:21 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 06:07 Sweden 194.71.11.121 2026-02-28 04:02 2498:05 0.17 Yes
2026-06-12 05:41 Germany 78.46.209.220 2026-02-28 04:02 2497:39 0.40 Yes
2026-06-12 05:17 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 04:11 Sweden 194.71.11.121 2026-02-28 04:02 2496:09 0.18 Yes
2026-06-12 04:03 Germany 78.46.209.220 2026-02-28 04:02 2496:01 0.34 Yes
2026-06-12 03:44 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 02:40 Sweden 194.71.11.121 2026-02-28 04:02 2494:38 0.16 Yes
2026-06-12 02:31 Germany 78.46.209.220 2026-02-28 04:02 2494:29 0.33 Yes
2026-06-12 02:30 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-12 01:17 Germany 78.46.209.220 2026-02-28 04:02 2493:15 0.05 Yes
2026-06-12 00:42 Sweden 194.71.11.121 2026-02-28 04:02 2492:40 0.66 Yes
2026-06-12 00:32 United Kingdom 185.73.44.89 2026-02-28 04:02 2492:30 2.36 Yes
2026-06-11 23:18 Germany 78.46.209.220 2026-02-28 04:02 2491:16 1.39 Yes
2026-06-11 23:17 Sweden 194.71.11.121 2026-02-28 04:02 2491:15 2.50 Yes
2026-06-11 22:52 United Kingdom 185.73.44.89 2026-02-28 04:02 2490:50 0.70 Yes
2026-06-11 22:08 Sweden 194.71.11.121 2026-02-28 04:02 2490:06 1.31 Yes
2026-06-11 21:47 Germany 78.46.209.220 2026-02-28 04:02 2489:45 1.41 Yes
2026-06-11 21:34 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-11 21:00 Sweden 194.71.11.121 2026-02-28 04:02 2488:58 2.91 Yes
2026-06-11 20:39 Germany 78.46.209.220 2026-02-28 04:02 2488:37 0.90 Yes
2026-06-11 20:31 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-11 19:11 Sweden 194.71.11.121 2026-02-28 04:02 2487:09 0.80 Yes
2026-06-11 18:50 United Kingdom 185.73.44.89 2026-02-28 04:02 2486:48 1.29 Yes
2026-06-11 18:47 Germany 78.46.209.220 2026-02-28 04:02 2486:45 0.74 Yes
2026-06-11 17:56 Sweden 194.71.11.121 2026-02-28 04:02 2485:54 0.19 Yes
2026-06-11 17:32 United Kingdom 185.73.44.89 2026-02-28 04:02 2485:30 0.79 Yes
2026-06-11 17:18 Germany 78.46.209.220 2026-02-28 04:02 2485:16 2.03 Yes
2026-06-11 16:17 Sweden 194.71.11.121 2026-02-28 04:02 2484:15 0.16 Yes
2026-06-11 16:17 Germany 78.46.209.220 2026-02-28 04:02 2484:14 0.36 Yes
2026-06-11 16:04 United Kingdom 185.73.44.89 2026-02-28 04:02 2484:02 0.78 Yes
2026-06-11 15:01 Germany 78.46.209.220 2026-02-28 04:02 2482:59 1.01 Yes
2026-06-11 14:41 Sweden 194.71.11.121 2026-02-28 04:02 2482:39 3.34 Yes
2026-06-11 14:18 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-11 13:20 Sweden 194.71.11.121 2026-02-28 04:02 2481:18 0.50 Yes
2026-06-11 13:19 Germany 78.46.209.220 No Connection timed out.
2026-06-11 12:46 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-11 11:53 Sweden 194.71.11.121 2026-02-28 04:02 2479:51 1.23 Yes
2026-06-11 11:46 Germany 78.46.209.220 2026-02-28 04:02 2479:44 1.16 Yes
2026-06-11 10:52 Sweden 194.71.11.121 2026-02-28 04:02 2478:50 1.26 Yes
2026-06-11 10:48 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-11 10:03 Germany 78.46.209.220 2026-02-28 04:02 2478:01 2.36 Yes
2026-06-11 09:21 Sweden 194.71.11.121 No Connection timed out.
2026-06-11 08:56 United Kingdom 185.73.44.89 2026-02-28 04:02 2476:54 0.72 Yes
2026-06-11 08:19 Germany 78.46.209.220 2026-02-28 04:02 2476:17 0.44 Yes
2026-06-11 07:43 Sweden 194.71.11.121 2026-02-28 04:02 2475:41 0.17 Yes
2026-06-11 07:01 Germany 78.46.209.220 2026-02-28 04:02 2474:59 0.60 Yes
2026-06-11 06:57 United Kingdom 185.73.44.89 2026-02-28 04:02 2474:55 0.73 Yes
2026-06-11 05:53 Sweden 194.71.11.121 2026-02-28 04:02 2473:51 0.17 Yes
2026-06-11 05:28 Germany 78.46.209.220 2026-02-28 04:02 2473:26 0.34 Yes
2026-06-11 05:00 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-11 04:45 Sweden 194.71.11.121 2026-02-28 04:02 2472:43 0.28 Yes
2026-06-11 04:22 Germany 78.46.209.220 2026-02-28 04:02 2472:20 0.36 Yes
2026-06-11 03:56 United Kingdom 185.73.44.89 2026-02-28 04:02 2471:54 0.97 Yes
2026-06-11 03:15 Sweden 194.71.11.121 2026-02-28 04:02 2471:13 0.57 Yes
2026-06-11 02:41 United Kingdom 185.73.44.89 2026-02-28 04:02 2470:39 0.71 Yes
2026-06-11 02:40 Germany 78.46.209.220 2026-02-28 04:02 2470:38 0.34 Yes
2026-06-11 01:40 United Kingdom 185.73.44.89 2026-02-28 04:02 2469:38 0.77 Yes
2026-06-11 01:18 Sweden 194.71.11.121 2026-02-28 04:02 2469:16 0.61 Yes
2026-06-11 00:53 Germany 78.46.209.220 2026-02-28 04:02 2468:51 0.06 Yes
2026-06-11 00:16 United Kingdom 185.73.44.89 2026-02-28 04:02 2468:14 1.79 Yes
2026-06-11 00:02 Sweden 194.71.11.121 2026-02-28 04:02 2468:00 0.93 Yes
2026-06-10 22:55 Sweden 194.71.11.121 2026-02-28 04:02 2466:53 0.20 Yes
2026-06-10 22:54 Germany 78.46.209.220 2026-02-28 04:02 2466:52 0.60 Yes
2026-06-10 22:28 United Kingdom 185.73.44.89 2026-02-28 04:02 2466:26 0.73 Yes
2026-06-10 21:29 Sweden 194.71.11.121 2026-02-28 04:02 2465:27 0.52 Yes
2026-06-10 21:18 United Kingdom 185.73.44.89 2026-02-28 04:02 2465:16 7.82 Yes
2026-06-10 21:12 Germany 78.46.209.220 2026-02-28 04:02 2465:10 4.01 Yes
2026-06-10 20:12 Sweden 194.71.11.121 2026-02-28 04:02 2464:10 0.20 Yes
2026-06-10 19:44 Germany 78.46.209.220 2026-02-28 04:02 2463:42 4.87 Yes
2026-06-10 19:19 United Kingdom 185.73.44.89 2026-02-28 04:02 2463:17 5.25 Yes
2026-06-10 18:48 Sweden 194.71.11.121 2026-02-28 04:02 2462:46 0.26 Yes
2026-06-10 18:37 Germany 78.46.209.220 2026-02-28 04:02 2462:35 0.67 Yes
2026-06-10 18:01 United Kingdom 185.73.44.89 2026-02-28 04:02 2461:59 3.25 Yes
2026-06-10 17:05 Sweden 194.71.11.121 2026-02-28 04:02 2461:03 0.20 Yes
2026-06-10 17:00 Germany 78.46.209.220 2026-02-28 04:02 2460:58 0.51 Yes
2026-06-10 16:10 United Kingdom 185.73.44.89 2026-02-28 04:02 2460:07 6.47 Yes
2026-06-10 15:27 Germany 78.46.209.220 2026-02-28 04:02 2459:25 0.06 Yes
2026-06-10 15:13 Sweden 194.71.11.121 2026-02-28 04:02 2459:11 0.83 Yes
2026-06-10 14:58 United Kingdom 185.73.44.89 2026-02-28 04:02 2458:56 0.70 Yes
2026-06-10 14:12 Sweden 194.71.11.121 2026-02-28 04:02 2458:10 0.20 Yes
2026-06-10 14:08 Germany 78.46.209.220 2026-02-28 04:02 2458:06 0.37 Yes
2026-06-10 13:08 United Kingdom 185.73.44.89 2026-02-28 04:02 2457:06 5.56 Yes
2026-06-10 12:46 Germany 78.46.209.220 2026-02-28 04:02 2456:44 0.11 Yes
2026-06-10 12:21 Sweden 194.71.11.121 2026-02-28 04:02 2456:19 0.81 Yes
2026-06-10 11:10 United Kingdom 185.73.44.89 2026-02-28 04:02 2455:08 4.08 Yes
2026-06-10 10:58 Germany 78.46.209.220 2026-02-28 04:02 2454:56 0.09 Yes
2026-06-10 10:46 Sweden 194.71.11.121 2026-02-28 04:02 2454:44 3.99 Yes
2026-06-10 09:47 Germany 78.46.209.220 2026-02-28 04:02 2453:45 0.06 Yes
2026-06-10 09:44 Sweden 194.71.11.121 2026-02-28 04:02 2453:42 0.47 Yes
2026-06-10 09:39 United Kingdom 185.73.44.89 2026-02-28 04:02 2453:37 0.86 Yes
2026-06-10 08:36 United Kingdom 185.73.44.89 2026-02-28 04:02 2452:34 0.81 Yes
2026-06-10 08:12 Sweden 194.71.11.121 2026-02-28 04:02 2452:10 0.21 Yes
2026-06-10 08:11 Germany 78.46.209.220 2026-02-28 04:02 2452:09 0.55 Yes
2026-06-10 07:25 United Kingdom 185.73.44.89 2026-02-28 04:02 2451:23 0.75 Yes
2026-06-10 06:58 Sweden 194.71.11.121 2026-02-28 04:02 2450:56 0.92 Yes
2026-06-10 06:11 Germany 78.46.209.220 2026-02-28 04:02 2450:09 0.06 Yes
2026-06-10 05:40 Sweden 194.71.11.121 2026-02-28 04:02 2449:38 0.46 Yes
2026-06-10 05:34 United Kingdom 185.73.44.89 2026-02-28 04:02 2449:32 0.74 Yes
2026-06-10 04:27 United Kingdom 185.73.44.89 2026-02-28 04:02 2448:25 0.74 Yes
2026-06-10 04:23 Sweden 194.71.11.121 2026-02-28 04:02 2448:21 0.17 Yes
2026-06-10 04:17 Germany 78.46.209.220 2026-02-28 04:02 2448:15 0.36 Yes
2026-06-10 03:21 Sweden 194.71.11.121 2026-02-28 04:02 2447:19 0.20 Yes
2026-06-10 03:04 United Kingdom 185.73.44.89 2026-02-28 04:02 2447:02 0.77 Yes
2026-06-10 02:41 Germany 78.46.209.220 2026-02-28 04:02 2446:39 0.37 Yes
2026-06-10 01:52 United Kingdom 185.73.44.89 2026-02-28 04:02 2445:50 1.44 Yes
2026-06-10 01:29 Sweden 194.71.11.121 2026-02-28 04:02 2445:27 0.22 Yes
2026-06-10 01:12 Germany 78.46.209.220 2026-02-28 04:02 2445:10 0.35 Yes
2026-06-10 00:25 Sweden 194.71.11.121 2026-02-28 04:02 2444:23 0.18 Yes
2026-06-10 00:21 United Kingdom 185.73.44.89 2026-02-28 04:02 2444:19 0.74 Yes
2026-06-10 00:10 Germany 78.46.209.220 2026-02-28 04:02 2444:08 0.43 Yes
2026-06-09 22:55 Sweden 194.71.11.121 2026-02-28 04:02 2442:53 0.22 Yes
2026-06-09 22:29 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 22:29 Germany 78.46.209.220 2026-02-28 04:02 2442:27 0.64 Yes
2026-06-09 21:26 Germany 78.46.209.220 2026-02-28 04:02 2441:24 0.43 Yes
2026-06-09 20:57 Sweden 194.71.11.121 2026-02-28 04:02 2440:55 2.20 Yes
2026-06-09 20:32 United Kingdom 185.73.44.89 2026-02-28 04:02 2440:30 2.08 Yes
2026-06-09 19:44 Germany 78.46.209.220 2026-02-28 04:02 2439:42 0.12 Yes
2026-06-09 19:32 Sweden 194.71.11.121 2026-02-28 04:02 2439:30 1.45 Yes
2026-06-09 19:20 United Kingdom 185.73.44.89 2026-02-28 04:02 2439:18 2.72 Yes
2026-06-09 18:09 Sweden 194.71.11.121 2026-02-28 04:02 2438:07 10.51 Yes
2026-06-09 18:08 Germany 78.46.209.220 2026-02-28 04:02 2438:06 1.97 Yes
2026-06-09 17:29 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 16:24 United Kingdom 185.73.44.89 2026-02-28 04:02 2436:22 0.87 Yes
2026-06-09 16:23 Germany 78.46.209.220 2026-02-28 04:02 2436:21 0.05 Yes
2026-06-09 16:18 Sweden 194.71.11.121 2026-02-28 04:02 2436:16 0.79 Yes
2026-06-09 15:15 Germany 78.46.209.220 2026-02-28 04:02 2435:13 0.05 Yes
2026-06-09 14:45 United Kingdom 185.73.44.89 2026-02-28 04:02 2434:43 0.77 Yes
2026-06-09 14:19 Sweden 194.71.11.121 2026-02-28 04:02 2434:17 5.61 Yes
2026-06-09 13:51 Germany 78.46.209.220 2026-02-28 04:02 2433:49 0.21 Yes
2026-06-09 13:32 United Kingdom 185.73.44.89 2026-02-28 04:02 2433:30 0.75 Yes
2026-06-09 13:11 Sweden 194.71.11.121 2026-02-28 04:02 2433:09 1.95 Yes
2026-06-09 12:42 Germany 78.46.209.220 2026-02-28 04:02 2432:40 0.05 Yes
2026-06-09 11:58 United Kingdom 185.73.44.89 2026-02-28 04:02 2431:56 1.75 Yes
2026-06-09 11:52 Sweden 194.71.11.121 2026-02-28 04:02 2431:50 4.67 Yes
2026-06-09 11:07 Germany 78.46.209.220 2026-02-28 04:02 2431:05 0.06 Yes
2026-06-09 10:34 Sweden 194.71.11.121 2026-02-28 04:02 2430:32 1.90 Yes
2026-06-09 10:28 United Kingdom 185.73.44.89 2026-02-28 04:02 2430:26 0.84 Yes
2026-06-09 09:28 Germany 78.46.209.220 2026-02-28 04:02 2429:26 0.08 Yes
2026-06-09 08:43 Sweden 194.71.11.121 2026-02-28 04:02 2428:41 0.57 Yes
2026-06-09 08:40 United Kingdom 185.73.44.89 2026-02-28 04:02 2428:38 0.76 Yes
2026-06-09 07:43 Germany 78.46.209.220 2026-02-28 04:02 2427:41 0.19 Yes
2026-06-09 07:35 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 07:15 Sweden 194.71.11.121 2026-02-28 04:02 2427:13 0.53 Yes
2026-06-09 06:05 Germany 78.46.209.220 2026-02-28 04:02 2426:03 0.40 Yes
2026-06-09 05:48 Sweden 194.71.11.121 2026-02-28 04:02 2425:46 0.17 Yes
2026-06-09 05:35 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 04:49 Germany 78.46.209.220 2026-02-28 04:02 2424:47 0.41 Yes
2026-06-09 04:32 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 03:49 Sweden 194.71.11.121 2026-02-28 04:02 2423:47 0.17 Yes
2026-06-09 03:41 Germany 78.46.209.220 2026-02-28 04:02 2423:39 0.39 Yes
2026-06-09 03:18 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 02:46 Sweden 194.71.11.121 2026-02-28 04:02 2422:44 0.17 Yes
2026-06-09 02:33 Germany 78.46.209.220 2026-02-28 04:02 2422:31 0.78 Yes
2026-06-09 02:04 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-09 01:03 Sweden 194.71.11.121 2026-02-28 04:02 2421:01 0.26 Yes
2026-06-09 00:57 Germany 78.46.209.220 2026-02-28 04:02 2420:55 0.36 Yes
2026-06-09 00:27 United Kingdom 185.73.44.89 2026-02-28 04:02 2420:25 0.74 Yes
2026-06-08 23:50 Germany 78.46.209.220 2026-02-28 04:02 2419:48 0.05 Yes
2026-06-08 23:29 Sweden 194.71.11.121 2026-02-28 04:02 2419:27 0.49 Yes
2026-06-08 23:08 United Kingdom 185.73.44.89 2026-02-28 04:02 2419:06 1.34 Yes
2026-06-08 21:58 Germany 78.46.209.220 2026-02-28 04:02 2417:56 1.01 Yes
2026-06-08 21:56 United Kingdom 185.73.44.89 2026-02-28 04:02 2417:54 1.45 Yes
2026-06-08 21:40 Sweden 194.71.11.121 2026-02-28 04:02 2417:38 0.31 Yes
2026-06-08 20:48 Germany 78.46.209.220 2026-02-28 04:02 2416:46 5.65 Yes
2026-06-08 20:10 United Kingdom 185.73.44.89 2026-02-28 04:02 2416:08 2.62 Yes
2026-06-08 19:58 Sweden 194.71.11.121 2026-02-28 04:02 2415:56 0.75 Yes
2026-06-08 19:07 Germany 78.46.209.220 2026-02-28 04:02 2415:05 7.23 Yes
2026-06-08 18:29 United Kingdom 185.73.44.89 2026-02-28 04:02 2414:27 1.11 Yes
2026-06-08 18:15 Sweden 194.71.11.121 2026-02-28 04:02 2414:13 0.19 Yes
2026-06-08 17:25 Germany 78.46.209.220 2026-02-28 04:02 2413:23 2.97 Yes
2026-06-08 17:00 United Kingdom 185.73.44.89 2026-02-28 04:02 2412:58 0.82 Yes
2026-06-08 16:23 Sweden 194.71.11.121 2026-02-28 04:02 2412:21 0.24 Yes
2026-06-08 15:47 United Kingdom 185.73.44.89 2026-02-28 04:02 2411:45 1.39 Yes
2026-06-08 15:47 Germany 78.46.209.220 2026-02-28 04:02 2411:45 0.33 Yes
2026-06-08 14:43 Sweden 194.71.11.121 2026-02-28 04:02 2410:41 0.30 Yes
2026-06-08 14:37 United Kingdom 185.73.44.89 2026-02-28 04:02 2410:35 1.40 Yes
2026-06-08 14:22 Germany 78.46.209.220 2026-02-28 04:02 2410:20 0.98 Yes
2026-06-08 13:08 United Kingdom 185.73.44.89 2026-02-28 04:02 2409:06 1.55 Yes
2026-06-08 13:04 Sweden 194.71.11.121 2026-02-28 04:02 2409:02 0.23 Yes
2026-06-08 13:00 Germany 78.46.209.220 2026-02-28 04:02 2408:58 2.85 Yes
2026-06-08 11:57 United Kingdom 185.73.44.89 2026-02-28 04:02 2407:55 0.75 Yes
2026-06-08 11:22 Sweden 194.71.11.121 2026-02-28 04:02 2407:20 0.47 Yes
2026-06-08 11:21 Germany 78.46.209.220 2026-02-28 04:02 2407:19 4.81 Yes
2026-06-08 10:17 Sweden 194.71.11.121 2026-02-28 04:02 2406:15 2.57 Yes
2026-06-08 10:08 Germany 78.46.209.220 2026-02-28 04:02 2406:06 0.06 Yes
2026-06-08 09:57 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-08 09:12 Sweden 194.71.11.121 2026-02-28 04:02 2405:10 1.44 Yes
2026-06-08 08:51 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-08 08:33 Germany 78.46.209.220 2026-02-28 04:02 2404:31 0.06 Yes
2026-06-08 07:57 Sweden 194.71.11.121 2026-02-28 04:02 2403:55 0.99 Yes
2026-06-08 07:16 United Kingdom 185.73.44.89 2026-02-28 04:02 2403:14 0.75 Yes
2026-06-08 06:47 Germany 78.46.209.220 2026-02-28 04:02 2402:45 0.07 Yes
2026-06-08 06:18 Sweden 194.71.11.121 2026-02-28 04:02 2402:16 0.43 Yes
2026-06-08 05:29 United Kingdom 185.73.44.89 2026-02-28 04:02 2401:27 0.73 Yes
2026-06-08 04:59 Germany 78.46.209.220 2026-02-28 04:02 2400:57 0.07 Yes
2026-06-08 04:30 Sweden 194.71.11.121 2026-02-28 04:02 2400:28 0.71 Yes
2026-06-08 04:03 United Kingdom 185.73.44.89 2026-02-28 04:02 2400:01 0.73 Yes
2026-06-08 03:01 Germany 78.46.209.220 2026-02-28 04:02 2398:59 0.07 Yes
2026-06-08 02:56 Sweden 194.71.11.121 2026-02-28 04:02 2398:54 0.45 Yes
2026-06-08 02:52 United Kingdom 185.73.44.89 2026-02-28 04:02 2398:50 0.72 Yes
2026-06-08 01:42 Germany 78.46.209.220 2026-02-28 04:02 2397:40 0.06 Yes
2026-06-08 01:03 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-08 00:57 Sweden 194.71.11.121 2026-02-28 04:02 2396:55 0.52 Yes
2026-06-07 23:50 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-07 23:42 Germany 78.46.209.220 2026-02-28 04:02 2395:40 0.09 Yes
2026-06-07 23:38 Sweden 194.71.11.121 2026-02-28 04:02 2395:36 1.16 Yes
2026-06-07 22:24 Sweden 194.71.11.121 2026-02-28 04:02 2394:22 0.16 Yes
2026-06-07 22:14 Germany 78.46.209.220 2026-02-28 04:02 2394:12 1.02 Yes
2026-06-07 22:10 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-07 21:05 United Kingdom 185.73.44.89 2026-02-28 04:02 2393:03 0.75 Yes
2026-06-07 20:53 Sweden 194.71.11.121 2026-02-28 04:02 2392:51 2.14 Yes
2026-06-07 20:34 Germany 78.46.209.220 2026-02-28 04:02 2392:32 2.64 Yes
2026-06-07 19:32 Germany 78.46.209.220 2026-02-28 04:02 2391:30 0.08 Yes
2026-06-07 19:28 United Kingdom 185.73.44.89 2026-02-28 04:02 2391:26 0.79 Yes
2026-06-07 19:25 Sweden 194.71.11.121 2026-02-28 04:02 2391:23 4.64 Yes
2026-06-07 18:12 Germany 78.46.209.220 2026-02-28 04:02 2390:10 0.06 Yes
2026-06-07 17:59 United Kingdom 185.73.44.89 2026-02-28 04:02 2389:57 4.42 Yes
2026-06-07 17:31 Sweden 194.71.11.121 2026-02-28 04:02 2389:29 1.38 Yes
2026-06-07 16:16 Germany 78.46.209.220 2026-02-28 04:02 2388:14 0.05 Yes
2026-06-07 16:04 United Kingdom 185.73.44.89 2026-02-28 04:02 2388:02 1.27 Yes
2026-06-07 15:54 Sweden 194.71.11.121 2026-02-28 04:02 2387:52 6.36 Yes
2026-06-07 14:55 United Kingdom 185.73.44.89 2026-02-28 04:02 2386:53 0.71 Yes
2026-06-07 14:24 Germany 78.46.209.220 2026-02-28 04:02 2386:22 0.05 Yes
2026-06-07 14:21 Sweden 194.71.11.121 2026-02-28 04:02 2386:19 2.41 Yes
2026-06-07 12:57 United Kingdom 185.73.44.89 2026-02-28 04:02 2384:55 2.18 Yes
2026-06-07 12:52 Sweden 194.71.11.121 2026-02-28 04:02 2384:50 3.72 Yes
2026-06-07 12:50 Germany 78.46.209.220 2026-02-28 04:02 2384:48 3.02 Yes
2026-06-07 11:30 United Kingdom 185.73.44.89 2026-02-28 04:02 2383:28 0.82 Yes
2026-06-07 10:42 Sweden 194.71.11.121 2026-02-28 04:02 2382:40 3.43 Yes
2026-06-07 10:24 Germany 78.46.209.220 2026-02-28 04:02 2382:22 1.08 Yes
2026-06-07 10:23 United Kingdom 185.73.44.89 2026-02-28 04:02 2382:21 0.79 Yes
2026-06-07 08:58 United Kingdom 185.73.44.89 2026-02-28 04:02 2380:56 1.31 Yes
2026-06-07 08:49 Sweden 194.71.11.121 2026-02-28 04:02 2380:47 1.85 Yes
2026-06-07 08:46 Germany 78.46.209.220 No Connection timed out.
2026-06-07 07:27 United Kingdom 185.73.44.89 2026-02-28 04:02 2379:25 0.74 Yes
2026-06-07 07:25 Sweden 194.71.11.121 2026-02-28 04:02 2379:23 0.71 Yes
2026-06-07 07:08 Germany 78.46.209.220 2026-02-28 04:02 2379:06 1.26 Yes
2026-06-07 05:58 United Kingdom 185.73.44.89 2026-02-28 04:02 2377:56 0.75 Yes
2026-06-07 05:52 Sweden 194.71.11.121 2026-02-28 04:02 2377:50 0.17 Yes
2026-06-07 05:39 Germany 78.46.209.220 2026-02-28 04:02 2377:37 0.42 Yes
2026-06-07 04:37 Germany 78.46.209.220 2026-02-28 04:02 2376:35 0.15 Yes
2026-06-07 04:34 Sweden 194.71.11.121 2026-02-28 04:02 2376:32 0.48 Yes
2026-06-07 04:01 United Kingdom 185.73.44.89 2026-02-28 04:02 2375:59 0.77 Yes
2026-06-07 03:08 Germany 78.46.209.220 2026-02-28 04:02 2375:06 0.05 Yes
2026-06-07 02:37 Sweden 194.71.11.121 2026-02-28 04:02 2374:35 0.95 Yes
2026-06-07 02:25 United Kingdom 185.73.44.89 2026-02-28 04:02 2374:23 0.78 Yes
2026-06-07 01:50 Germany 78.46.209.220 2026-02-28 04:02 2373:48 10.07 Yes
2026-06-07 01:30 Sweden 194.71.11.121 2026-02-28 04:02 2373:28 1.15 Yes
2026-06-07 01:13 United Kingdom 185.73.44.89 2026-02-28 04:02 2373:11 1.00 Yes
2026-06-07 00:13 Germany 78.46.209.220 2026-02-28 04:02 2372:11 0.05 Yes
2026-06-07 00:01 Sweden 194.71.11.121 2026-02-28 04:02 2371:59 0.94 Yes
2026-06-06 23:47 United Kingdom 185.73.44.89 2026-02-28 04:02 2371:45 1.39 Yes
2026-06-06 22:37 Germany 78.46.209.220 2026-02-28 04:02 2370:35 0.35 Yes
2026-06-06 22:28 Sweden 194.71.11.121 2026-02-28 04:02 2370:26 2.05 Yes
2026-06-06 22:22 United Kingdom 185.73.44.89 2026-02-28 04:02 2370:20 0.91 Yes
2026-06-06 21:25 Sweden 194.71.11.121 2026-02-28 04:02 2369:23 0.21 Yes
2026-06-06 21:15 Germany 78.46.209.220 2026-02-28 04:02 2369:13 6.49 Yes
2026-06-06 20:51 United Kingdom 185.73.44.89 2026-02-28 04:02 2368:49 0.72 Yes
2026-06-06 20:15 Sweden 194.71.11.121 2026-02-28 04:02 2368:13 0.60 Yes
2026-06-06 20:15 Germany 78.46.209.220 2026-02-28 04:02 2368:13 6.21 Yes
2026-06-06 18:51 United Kingdom 185.73.44.89 2026-02-28 04:02 2366:49 0.93 Yes
2026-06-06 18:46 Sweden 194.71.11.121 2026-02-28 04:02 2366:44 4.18 Yes
2026-06-06 18:25 Germany 78.46.209.220 2026-02-28 04:02 2366:23 0.05 Yes
2026-06-06 17:34 Sweden 194.71.11.121 2026-02-28 04:02 2365:32 1.09 Yes
2026-06-06 17:15 United Kingdom 185.73.44.89 2026-02-28 04:02 2365:13 0.74 Yes
2026-06-06 16:33 Germany 78.46.209.220 2026-02-28 04:02 2364:31 0.09 Yes
2026-06-06 16:15 United Kingdom 185.73.44.89 2026-02-28 04:02 2364:13 0.78 Yes
2026-06-06 15:39 Sweden 194.71.11.121 2026-02-28 04:02 2363:37 2.79 Yes
2026-06-06 15:01 Germany 78.46.209.220 2026-02-28 04:02 2362:59 0.11 Yes
2026-06-06 14:34 Sweden 194.71.11.121 2026-02-28 04:02 2362:32 2.48 Yes
2026-06-06 14:18 United Kingdom 185.73.44.89 2026-02-28 04:02 2362:16 0.76 Yes
