URL Details: http://mirrors.bfsu.edu.cn/archlinux/

URL: http://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 23:27 United Kingdom 2001:ba8:0:4030::2 2026-05-21 22:38 0:49 2.26 Yes
2026-05-21 23:25 United Kingdom 185.73.44.89 2026-05-21 22:38 0:47 0.85 Yes
2026-05-21 23:22 Sweden 2001:6b0:19:2::121 2026-05-21 22:38 0:44 0.84 Yes
2026-05-21 23:20 Sweden 194.71.11.121 2026-05-21 22:38 0:42 1.31 Yes
2026-05-21 22:17 United Kingdom 2001:ba8:0:4030::2 2026-05-21 21:37 0:40 2.05 Yes
2026-05-21 22:15 United Kingdom 185.73.44.89 2026-05-21 21:37 0:38 0.84 Yes
2026-05-21 21:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 21:37 0:17 1.68 Yes
2026-05-21 21:52 Germany 78.46.209.220 2026-05-21 21:37 0:15 2.20 Yes
2026-05-21 21:42 Sweden 2001:6b0:19:2::121 2026-05-21 20:37 1:05 5.91 Yes
2026-05-21 21:39 Sweden 194.71.11.121 2026-05-21 20:37 1:02 0.51 Yes
2026-05-21 20:21 Sweden 2001:6b0:19:2::121 2026-05-21 19:36 0:45 4.29 Yes
2026-05-21 20:20 United Kingdom 2001:ba8:0:4030::2 2026-05-21 19:36 0:44 0.54 Yes
2026-05-21 20:19 Sweden 194.71.11.121 2026-05-21 19:36 0:43 0.43 Yes
2026-05-21 20:18 United Kingdom 185.73.44.89 2026-05-21 19:36 0:42 2.55 Yes
2026-05-21 20:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 19:36 0:38 0.47 Yes
2026-05-21 20:13 Germany 78.46.209.220 2026-05-21 19:36 0:36 0.54 Yes
2026-05-21 19:08 United Kingdom 2001:ba8:0:4030::2 2026-05-21 18:36 0:32 0.55 Yes
2026-05-21 19:06 United Kingdom 185.73.44.89 2026-05-21 18:36 0:30 2.49 Yes
2026-05-21 18:55 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 18:36 0:19 3.26 Yes
2026-05-21 18:53 Germany 78.46.209.220 2026-05-21 18:36 0:17 2.29 Yes
2026-05-21 18:45 Sweden 2001:6b0:19:2::121 2026-05-21 15:34 3:10 2.63 Yes
2026-05-21 18:42 Sweden 194.71.11.121 2026-05-21 15:34 3:08 0.40 Yes
2026-05-21 17:26 United Kingdom 2001:ba8:0:4030::2 2026-05-21 15:34 1:52 0.32 Yes
2026-05-21 17:24 United Kingdom 185.73.44.89 2026-05-21 15:34 1:50 2.43 Yes
2026-05-21 17:09 Sweden 2001:6b0:19:2::121 2026-05-21 15:34 1:34 2.54 Yes
2026-05-21 17:06 Sweden 194.71.11.121 2026-05-21 15:34 1:32 2.32 Yes
2026-05-21 17:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 15:34 1:31 2.29 Yes
2026-05-21 17:04 Germany 78.46.209.220 2026-05-21 15:34 1:29 1.24 Yes
2026-05-21 15:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 09:30 6:14 0.92 Yes
2026-05-21 15:42 Germany 78.46.209.220 2026-05-21 09:30 6:12 2.13 Yes
2026-05-21 15:36 United Kingdom 2001:ba8:0:4030::2 2026-05-21 09:30 6:05 2.27 Yes
2026-05-21 15:33 United Kingdom 185.73.44.89 2026-05-21 09:30 6:03 3.78 Yes
2026-05-21 15:08 Sweden 2001:6b0:19:2::121 2026-05-21 09:30 5:38 0.84 Yes
2026-05-21 15:06 Sweden 194.71.11.121 2026-05-21 09:30 5:36 3.06 Yes
2026-05-21 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 09:30 4:39 1.97 Yes
2026-05-21 14:07 Germany 78.46.209.220 2026-05-21 09:30 4:37 1.84 Yes
2026-05-21 14:05 Sweden 2001:6b0:19:2::121 2026-05-21 09:30 4:34 2.51 Yes
2026-05-21 14:02 Sweden 194.71.11.121 2026-05-21 09:30 4:32 0.42 Yes
2026-05-21 13:37 United Kingdom 2001:ba8:0:4030::2 2026-05-21 09:30 4:07 0.57 Yes
2026-05-21 13:35 United Kingdom 185.73.44.89 2026-05-21 09:30 4:04 1.49 Yes
2026-05-21 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-21 09:30 3:22 6.65 Yes
2026-05-21 12:50 Germany 78.46.209.220 2026-05-21 09:30 3:19 0.70 Yes
2026-05-21 12:23 Sweden 2001:6b0:19:2::121 2026-05-21 09:30 2:52 3.92 Yes
2026-05-21 12:20 Sweden 194.71.11.121 2026-05-21 09:30 2:50 1.07 Yes
2026-05-21 12:03 United Kingdom 2001:ba8:0:4030::2 2026-05-21 09:30 2:32 1.01 Yes
2026-05-21 12:01 United Kingdom 185.73.44.89 2026-05-21 09:30 2:30 6.01 Yes
2026-05-21 10:51 Germany 78.46.209.220 2026-05-21 09:30 1:21 0.55 Yes
2026-05-21 10:39 Sweden 194.71.11.121 2026-05-21 09:30 1:08 0.42 Yes
2026-05-21 10:29 United Kingdom 185.73.44.89 2026-05-21 07:29 3:00 0.87 Yes
2026-05-21 09:29 Germany 78.46.209.220 2026-05-21 07:29 2:00 2.38 Yes
2026-05-21 09:09 United Kingdom 185.73.44.89 2026-05-21 07:29 1:40 2.59 Yes
2026-05-21 08:59 Sweden 194.71.11.121 2026-05-21 07:29 1:30 0.96 Yes
2026-05-21 08:14 Germany 78.46.209.220 2026-05-21 07:29 0:45 1.15 Yes
2026-05-21 07:48 United Kingdom 185.73.44.89 2026-05-21 05:28 2:20 2.54 Yes
2026-05-21 07:43 Sweden 194.71.11.121 2026-05-21 05:28 2:15 2.04 Yes
2026-05-21 06:26 Germany 78.46.209.220 2026-05-21 05:28 0:58 0.68 Yes
2026-05-21 06:23 Sweden 194.71.11.121 2026-05-21 05:28 0:55 0.42 Yes
2026-05-21 05:52 United Kingdom 185.73.44.89 2026-05-21 04:27 1:25 4.51 Yes
2026-05-21 05:17 Sweden 194.71.11.121 2026-05-21 04:27 0:50 0.68 Yes
2026-05-21 05:15 Germany 78.46.209.220 2026-05-21 04:27 0:48 0.63 Yes
2026-05-21 04:48 United Kingdom 185.73.44.89 2026-05-21 02:27 2:21 0.74 Yes
2026-05-21 04:06 Germany 78.46.209.220 2026-05-21 02:27 1:39 0.78 Yes
2026-05-21 03:46 United Kingdom 185.73.44.89 2026-05-21 02:27 1:19 0.81 Yes
2026-05-21 03:19 Sweden 194.71.11.121 2026-05-21 02:27 0:52 0.39 Yes
2026-05-21 02:14 Germany 78.46.209.220 2026-05-21 00:26 1:48 0.70 Yes
2026-05-21 01:53 Sweden 194.71.11.121 2026-05-21 00:26 1:27 0.63 Yes
2026-05-21 01:48 United Kingdom 185.73.44.89 2026-05-21 00:26 1:22 3.76 Yes
2026-05-21 00:43 Germany 78.46.209.220 2026-05-20 23:26 1:17 0.60 Yes
2026-05-21 00:38 Sweden 194.71.11.121 2026-05-20 23:26 1:12 0.76 Yes
2026-05-21 00:15 United Kingdom 185.73.44.89 2026-05-20 22:25 1:49 4.06 Yes
2026-05-20 23:36 Sweden 194.71.11.121 2026-05-20 22:25 1:11 2.25 Yes
2026-05-20 23:06 Germany 78.46.209.220 2026-05-20 21:24 1:42 0.81 Yes
2026-05-20 22:42 United Kingdom 2001:ba8:0:4030::2 2026-05-20 21:24 1:18 2.08 Yes
2026-05-20 22:40 United Kingdom 185.73.44.89 2026-05-20 21:24 1:16 0.79 Yes
2026-05-20 22:27 Sweden 2001:6b0:19:2::121 2026-05-20 21:24 1:02 3.28 Yes
2026-05-20 22:24 Sweden 194.71.11.121 2026-05-20 20:24 2:00 0.68 Yes
2026-05-20 21:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 20:24 1:07 0.69 Yes
2026-05-20 21:30 Germany 78.46.209.220 2026-05-20 20:24 1:06 2.41 Yes
2026-05-20 20:48 Sweden 2001:6b0:19:2::121 2026-05-20 19:24 1:24 1.27 Yes
2026-05-20 20:45 Sweden 194.71.11.121 2026-05-20 19:24 1:21 0.55 Yes
2026-05-20 20:44 United Kingdom 2001:ba8:0:4030::2 2026-05-20 19:24 1:20 3.55 Yes
2026-05-20 20:42 United Kingdom 185.73.44.89 2026-05-20 19:24 1:17 0.81 Yes
2026-05-20 20:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 18:23 1:42 1.14 Yes
2026-05-20 20:03 Germany 78.46.209.220 2026-05-20 18:23 1:40 2.32 Yes
2026-05-20 19:25 United Kingdom 2001:ba8:0:4030::2 2026-05-20 18:23 1:02 2.24 Yes
2026-05-20 19:23 United Kingdom 185.73.44.89 2026-05-20 17:23 2:00 5.51 Yes
2026-05-20 19:09 Sweden 2001:6b0:19:2::121 2026-05-20 17:23 1:46 0.81 Yes
2026-05-20 19:06 Sweden 194.71.11.121 2026-05-20 17:23 1:43 0.51 Yes
2026-05-20 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 17:23 1:38 2.25 Yes
2026-05-20 18:59 Germany 78.46.209.220 2026-05-20 17:23 1:36 2.38 Yes
2026-05-20 18:23 Sweden 2001:6b0:19:2::121 2026-05-20 10:17 8:05 0.56 Yes
2026-05-20 18:20 Sweden 194.71.11.121 2026-05-20 10:17 8:03 2.19 Yes
2026-05-20 18:19 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 10:17 8:02 2.18 Yes
2026-05-20 18:17 Germany 78.46.209.220 2026-05-20 10:17 8:00 2.41 Yes
2026-05-20 17:26 United Kingdom 2001:ba8:0:4030::2 2026-05-20 10:17 7:09 2.05 Yes
2026-05-20 17:24 United Kingdom 185.73.44.89 2026-05-20 10:17 7:07 0.73 Yes
2026-05-20 16:50 Sweden 2001:6b0:19:2::121 2026-05-20 10:17 6:32 0.80 Yes
2026-05-20 16:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 10:17 6:31 0.92 Yes
2026-05-20 16:47 Sweden 194.71.11.121 2026-05-20 10:17 6:30 0.44 Yes
2026-05-20 16:46 Germany 78.46.209.220 2026-05-20 10:17 6:29 1.61 Yes
2026-05-20 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 10:17 5:27 2.26 Yes
2026-05-20 15:43 Germany 78.46.209.220 2026-05-20 10:17 5:25 0.66 Yes
2026-05-20 15:36 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-05-20 15:34 United Kingdom 185.73.44.89 2026-05-20 10:17 5:16 2.38 Yes
2026-05-20 15:05 Sweden 2001:6b0:19:2::121 2026-05-20 10:17 4:48 2.71 Yes
2026-05-20 15:03 Sweden 194.71.11.121 2026-05-20 10:17 4:46 0.95 Yes
2026-05-20 14:32 United Kingdom 2001:ba8:0:4030::2 2026-05-20 10:17 4:15 0.57 Yes
2026-05-20 14:30 United Kingdom 185.73.44.89 2026-05-20 10:17 4:12 3.95 Yes
2026-05-20 13:52 Sweden 2001:6b0:19:2::121 2026-05-20 10:17 3:35 2.08 Yes
2026-05-20 13:50 Sweden 194.71.11.121 2026-05-20 10:17 3:33 5.37 Yes
2026-05-20 13:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 10:17 3:29 2.25 Yes
2026-05-20 13:44 Germany 78.46.209.220 2026-05-20 10:17 3:27 0.53 Yes
2026-05-20 12:43 United Kingdom 2001:ba8:0:4030::2 2026-05-20 10:17 2:26 4.52 Yes
2026-05-20 12:41 United Kingdom 185.73.44.89 2026-05-20 10:17 2:24 4.10 Yes
2026-05-20 12:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 10:17 1:58 0.46 Yes
2026-05-20 12:13 Germany 78.46.209.220 2026-05-20 10:17 1:56 0.58 Yes
2026-05-20 12:10 Sweden 2001:6b0:19:2::121 2026-05-20 10:17 1:53 1.82 Yes
2026-05-20 12:08 Sweden 194.71.11.121 2026-05-20 10:17 1:50 1.16 Yes
2026-05-20 11:07 United Kingdom 2001:ba8:0:4030::2 2026-05-20 08:14 2:53 2.05 Yes
2026-05-20 11:05 United Kingdom 185.73.44.89 2026-05-20 08:14 2:51 2.70 Yes
2026-05-20 10:41 Sweden 2001:6b0:19:2::121 2026-05-20 08:14 2:27 2.58 Yes
2026-05-20 10:39 Sweden 194.71.11.121 2026-05-20 08:14 2:25 0.70 Yes
2026-05-20 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-20 08:14 2:08 2.05 Yes
2026-05-20 10:20 Germany 78.46.209.220 2026-05-20 08:14 2:06 2.36 Yes
2026-05-20 09:45 United Kingdom 2001:ba8:0:4030::2 2026-05-20 08:14 1:30 2.07 Yes
2026-05-20 09:43 United Kingdom 185.73.44.89 2026-05-20 08:14 1:28 0.83 Yes
2026-05-20 09:40 Sweden 2001:6b0:19:2::121 2026-05-20 08:14 1:26 1.62 Yes
2026-05-20 09:38 Sweden 194.71.11.121 2026-05-20 08:14 1:23 0.44 Yes
2026-05-20 08:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 9:37 2.27 Yes
2026-05-20 08:46 Germany 78.46.209.220 2026-05-19 23:11 9:35 2.39 Yes
2026-05-20 07:47 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 8:36 2.06 Yes
2026-05-20 07:46 Sweden 2001:6b0:19:2::121 2026-05-19 23:11 8:35 0.81 Yes
2026-05-20 07:45 United Kingdom 185.73.44.89 2026-05-19 23:11 8:34 2.44 Yes
2026-05-20 07:44 Sweden 194.71.11.121 2026-05-19 23:11 8:33 2.20 Yes
2026-05-20 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 7:39 0.46 Yes
2026-05-20 06:48 Germany 78.46.209.220 2026-05-19 23:11 7:37 0.83 Yes
2026-05-20 06:39 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 7:28 2.08 Yes
2026-05-20 06:37 United Kingdom 185.73.44.89 2026-05-19 23:11 7:26 0.87 Yes
2026-05-20 06:22 Sweden 2001:6b0:19:2::121 2026-05-19 23:11 7:11 1.64 Yes
2026-05-20 06:20 Sweden 194.71.11.121 2026-05-19 23:11 7:09 5.01 Yes
2026-05-20 05:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 6:17 0.47 Yes
2026-05-20 05:26 Germany 78.46.209.220 2026-05-19 23:11 6:15 1.28 Yes
2026-05-20 05:11 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 6:00 2.11 Yes
2026-05-20 05:09 United Kingdom 185.73.44.89 2026-05-19 23:11 5:58 2.35 Yes
2026-05-20 04:34 Sweden 2001:6b0:19:2::121 2026-05-19 23:11 5:23 0.81 Yes
2026-05-20 04:31 Sweden 194.71.11.121 2026-05-19 23:11 5:20 0.90 Yes
2026-05-20 04:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 5:11 2.20 Yes
2026-05-20 04:20 Germany 78.46.209.220 2026-05-19 23:11 5:09 0.57 Yes
2026-05-20 03:29 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 4:18 0.58 Yes
2026-05-20 03:27 United Kingdom 185.73.44.89 2026-05-19 23:11 4:16 0.54 Yes
2026-05-20 03:01 Sweden 2001:6b0:19:2::121 2026-05-19 23:11 3:50 0.60 Yes
2026-05-20 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 3:49 2.26 Yes
2026-05-20 02:59 Sweden 194.71.11.121 2026-05-19 23:11 3:48 2.19 Yes
2026-05-20 02:58 Germany 78.46.209.220 2026-05-19 23:11 3:47 0.76 Yes
2026-05-20 02:29 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 3:18 2.08 Yes
2026-05-20 02:27 United Kingdom 185.73.44.89 2026-05-19 23:11 3:16 1.16 Yes
2026-05-20 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 23:11 2:06 0.46 Yes
2026-05-20 01:15 Germany 78.46.209.220 2026-05-19 23:11 2:04 0.76 Yes
2026-05-20 01:08 Sweden 2001:6b0:19:2::121 2026-05-19 23:11 1:57 1.83 Yes
2026-05-20 01:06 Sweden 194.71.11.121 2026-05-19 23:11 1:55 1.09 Yes
2026-05-20 00:46 United Kingdom 2001:ba8:0:4030::2 2026-05-19 23:11 1:35 2.06 Yes
2026-05-20 00:44 United Kingdom 185.73.44.89 2026-05-19 23:11 1:33 2.54 Yes
2026-05-19 23:54 Sweden 2001:6b0:19:2::121 2026-05-19 22:11 1:43 2.58 Yes
2026-05-19 23:52 Sweden 194.71.11.121 2026-05-19 22:11 1:40 1.88 Yes
2026-05-19 23:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 22:11 1:24 2.26 Yes
2026-05-19 23:33 Germany 78.46.209.220 2026-05-19 22:11 1:22 2.22 Yes
2026-05-19 22:48 Sweden 194.71.11.121 2026-05-19 21:11 1:37 2.21 Yes
2026-05-19 22:46 United Kingdom 185.73.44.89 2026-05-19 21:11 1:35 4.94 Yes
2026-05-19 21:38 Germany 78.46.209.220 2026-05-19 20:10 1:28 0.83 Yes
2026-05-19 21:01 Sweden 194.71.11.121 2026-05-19 20:10 0:51 3.28 Yes
2026-05-19 20:52 United Kingdom 185.73.44.89 2026-05-19 19:10 1:42 0.86 Yes
2026-05-19 20:06 Germany 78.46.209.220 2026-05-19 19:10 0:56 2.36 Yes
2026-05-19 19:34 Sweden 194.71.11.121 2026-05-19 18:09 1:25 2.17 Yes
2026-05-19 19:25 United Kingdom 185.73.44.89 2026-05-19 18:09 1:16 2.53 Yes
2026-05-19 18:46 Germany 78.46.209.220 2026-05-19 17:09 1:36 0.82 Yes
2026-05-19 18:32 Sweden 194.71.11.121 No Connection timed out.
2026-05-19 18:21 United Kingdom 185.73.44.89 2026-05-19 17:09 1:12 2.33 Yes
2026-05-19 17:43 Germany 78.46.209.220 2026-05-19 17:09 0:34 1.00 Yes
2026-05-19 17:30 Sweden 194.71.11.121 2026-05-19 10:05 7:24 2.17 Yes
2026-05-19 16:47 United Kingdom 185.73.44.89 2026-05-19 10:05 6:41 1.03 Yes
2026-05-19 16:42 Germany 78.46.209.220 2026-05-19 10:05 6:37 0.68 Yes
2026-05-19 16:08 Sweden 194.71.11.121 2026-05-19 10:05 6:02 0.56 Yes
2026-05-19 15:34 United Kingdom 185.73.44.89 2026-05-19 10:05 5:28 0.88 Yes
2026-05-19 15:14 Germany 78.46.209.220 2026-05-19 10:05 5:08 1.52 Yes
2026-05-19 14:24 United Kingdom 185.73.44.89 2026-05-19 10:05 4:19 1.15 Yes
2026-05-19 14:13 Sweden 194.71.11.121 2026-05-19 10:05 4:07 1.34 Yes
2026-05-19 13:38 Germany 78.46.209.220 2026-05-19 10:05 3:33 1.06 Yes
2026-05-19 13:18 United Kingdom 185.73.44.89 2026-05-19 10:05 3:12 3.74 Yes
2026-05-19 12:33 Sweden 194.71.11.121 2026-05-19 10:05 2:28 1.19 Yes
2026-05-19 12:08 Germany 78.46.209.220 2026-05-19 10:05 2:02 2.32 Yes
2026-05-19 12:07 United Kingdom 185.73.44.89 2026-05-19 10:05 2:02 4.70 Yes
2026-05-19 11:27 Sweden 194.71.11.121 2026-05-19 10:05 1:21 0.40 Yes
2026-05-19 11:02 United Kingdom 185.73.44.89 2026-05-19 10:05 0:57 2.51 Yes
2026-05-19 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 07:04 3:42 2.25 Yes
2026-05-19 10:44 Germany 78.46.209.220 2026-05-19 07:04 3:40 1.44 Yes
2026-05-19 09:47 Sweden 2001:6b0:19:2::121 2026-05-19 07:04 2:43 8.34 Yes
2026-05-19 09:45 Sweden 194.71.11.121 2026-05-19 07:04 2:40 0.69 Yes
2026-05-19 09:31 United Kingdom 2001:ba8:0:4030::2 2026-05-19 07:04 2:27 4.11 Yes
2026-05-19 09:29 United Kingdom 185.73.44.89 2026-05-19 07:04 2:24 4.05 Yes
2026-05-19 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 07:04 1:58 1.71 Yes
2026-05-19 09:00 Germany 78.46.209.220 2026-05-19 07:04 1:56 0.70 Yes
2026-05-19 08:13 Sweden 2001:6b0:19:2::121 2026-05-19 07:04 1:09 0.82 Yes
2026-05-19 08:11 Sweden 194.71.11.121 2026-05-19 07:04 1:06 0.99 Yes
2026-05-19 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-19 07:04 0:47 2.06 Yes
2026-05-19 07:49 United Kingdom 185.73.44.89 2026-05-19 07:04 0:44 0.86 Yes
2026-05-19 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 07:04 0:19 2.20 Yes
2026-05-19 07:21 Germany 78.46.209.220 2026-05-19 06:03 1:17 2.15 Yes
2026-05-19 06:42 Sweden 2001:6b0:19:2::121 2026-05-19 06:03 0:38 2.39 Yes
2026-05-19 06:39 Sweden 194.71.11.121 2026-05-19 06:03 0:35 4.73 Yes
2026-05-19 06:30 United Kingdom 2001:ba8:0:4030::2 2026-05-19 06:03 0:26 2.05 Yes
2026-05-19 06:28 United Kingdom 185.73.44.89 2026-05-19 06:03 0:24 2.62 Yes
2026-05-19 05:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 05:03 0:29 2.03 Yes
2026-05-19 05:31 Sweden 2001:6b0:19:2::121 2026-05-19 05:03 0:27 3.28 Yes
2026-05-19 05:30 Germany 78.46.209.220 2026-05-19 05:03 0:26 2.49 Yes
2026-05-19 05:29 Sweden 194.71.11.121 2026-05-19 05:03 0:25 2.39 Yes
2026-05-19 05:14 United Kingdom 2001:ba8:0:4030::2 2026-05-19 04:03 1:10 3.57 Yes
2026-05-19 05:12 United Kingdom 185.73.44.89 2026-05-19 04:03 1:08 0.57 Yes
2026-05-19 04:19 Sweden 2001:6b0:19:2::121 2026-05-19 03:02 1:16 2.37 Yes
2026-05-19 04:17 Sweden 194.71.11.121 2026-05-19 03:02 1:14 1.92 Yes
2026-05-19 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 03:02 1:05 1.71 Yes
2026-05-19 04:06 Germany 78.46.209.220 2026-05-19 03:02 1:03 2.42 Yes
2026-05-19 03:53 United Kingdom 2001:ba8:0:4030::2 2026-05-19 03:02 0:50 2.07 Yes
2026-05-19 03:51 United Kingdom 185.73.44.89 2026-05-19 03:02 0:48 2.20 Yes
2026-05-19 03:01 Sweden 2001:6b0:19:2::121 2026-05-19 02:02 0:58 0.81 Yes
2026-05-19 02:59 Sweden 194.71.11.121 2026-05-19 02:02 0:56 1.58 Yes
2026-05-19 02:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 02:02 0:50 2.25 Yes
2026-05-19 02:51 Germany 78.46.209.220 2026-05-19 02:02 0:48 0.66 Yes
2026-05-19 02:35 United Kingdom 2001:ba8:0:4030::2 2026-05-19 02:02 0:32 4.60 Yes
2026-05-19 02:33 United Kingdom 185.73.44.89 2026-05-19 02:02 0:30 1.05 Yes
2026-05-19 01:39 Sweden 2001:6b0:19:2::121 2026-05-19 01:03 0:36 0.81 Yes
2026-05-19 01:37 Sweden 194.71.11.121 2026-05-19 01:03 0:34 2.40 Yes
2026-05-19 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 01:03 0:15 2.03 Yes
2026-05-19 01:16 Germany 78.46.209.220 2026-05-19 00:02 1:14 0.65 Yes
2026-05-19 00:48 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:02 0:46 2.32 Yes
2026-05-19 00:46 United Kingdom 185.73.44.89 2026-05-19 00:02 0:44 0.59 Yes
2026-05-18 23:51 Sweden 2001:6b0:19:2::121 2026-05-18 23:02 0:48 1.14 Yes
2026-05-18 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 23:02 0:48 1.35 Yes
2026-05-18 23:48 Germany 78.46.209.220 2026-05-18 23:02 0:46 0.70 Yes
2026-05-18 23:48 Sweden 194.71.11.121 2026-05-18 23:02 0:46 2.11 Yes
2026-05-18 23:37 United Kingdom 2001:ba8:0:4030::2 2026-05-18 23:02 0:35 0.54 Yes
2026-05-18 23:35 United Kingdom 185.73.44.89 2026-05-18 23:02 0:33 5.41 Yes
2026-05-18 22:11 Sweden 194.71.11.121 2026-05-18 21:00 1:11 0.38 Yes
2026-05-18 22:09 Germany 78.46.209.220 2026-05-18 21:00 1:09 2.26 Yes
2026-05-18 22:03 United Kingdom 185.73.44.89 2026-05-18 21:00 1:03 4.06 Yes
2026-05-18 20:36 United Kingdom 185.73.44.89 2026-05-18 20:00 0:36 1.06 Yes
2026-05-18 20:25 Germany 78.46.209.220 2026-05-18 20:00 0:25 2.40 Yes
2026-05-18 20:21 Sweden 194.71.11.121 2026-05-18 20:00 0:21 2.99 Yes
2026-05-18 18:50 Sweden 194.71.11.121 2026-05-18 17:58 0:52 3.82 Yes
2026-05-18 18:41 Germany 78.46.209.220 2026-05-18 17:58 0:43 0.77 Yes
2026-05-18 18:39 United Kingdom 185.73.44.89 2026-05-18 17:58 0:41 2.34 Yes
2026-05-18 17:32 United Kingdom 185.73.44.89 2026-05-18 14:57 2:34 0.75 Yes
2026-05-18 17:05 Sweden 194.71.11.121 2026-05-18 14:57 2:07 2.20 Yes
2026-05-18 17:01 Germany 78.46.209.220 2026-05-18 14:57 2:03 2.47 Yes
2026-05-18 15:53 United Kingdom 185.73.44.89 2026-05-18 14:57 0:56 1.96 Yes
2026-05-18 15:35 Germany 78.46.209.220 2026-05-18 11:53 3:41 1.29 Yes
2026-05-18 15:22 Sweden 194.71.11.121 2026-05-18 11:53 3:28 2.60 Yes
2026-05-18 14:25 Germany 78.46.209.220 2026-05-18 11:53 2:31 0.53 Yes
2026-05-18 14:19 United Kingdom 185.73.44.89 2026-05-18 11:53 2:26 3.54 Yes
2026-05-18 13:35 Sweden 194.71.11.121 2026-05-18 11:53 1:41 3.50 Yes
2026-05-18 13:06 United Kingdom 185.73.44.89 2026-05-18 11:53 1:12 0.78 Yes
2026-05-18 12:45 Germany 78.46.209.220 2026-05-18 11:53 0:51 1.24 Yes
2026-05-18 12:11 Sweden 194.71.11.121 2026-05-18 09:52 2:19 2.81 Yes
2026-05-18 11:57 United Kingdom 185.73.44.89 2026-05-18 09:52 2:05 0.74 Yes
2026-05-18 11:08 Germany 78.46.209.220 2026-05-18 09:52 1:16 1.30 Yes
2026-05-18 10:52 Sweden 194.71.11.121 2026-05-18 09:52 1:00 2.19 Yes
2026-05-18 10:30 United Kingdom 2001:ba8:0:4030::2 2026-05-18 09:52 0:38 3.55 Yes
2026-05-18 10:28 United Kingdom 185.73.44.89 2026-05-18 09:52 0:36 2.59 Yes
2026-05-18 09:32 Sweden 2001:6b0:19:2::121 2026-05-18 07:52 1:40 0.82 Yes
2026-05-18 09:30 Sweden 194.71.11.121 2026-05-18 07:52 1:38 0.73 Yes
2026-05-18 09:26 United Kingdom 2001:ba8:0:4030::2 2026-05-18 07:52 1:34 3.65 Yes
2026-05-18 09:24 United Kingdom 185.73.44.89 2026-05-18 07:52 1:31 0.81 Yes
2026-05-18 09:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 07:52 1:25 1.50 Yes
2026-05-18 09:15 Germany 78.46.209.220 2026-05-18 07:52 1:23 0.58 Yes
2026-05-18 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 06:51 1:23 2.26 Yes
2026-05-18 08:12 Germany 78.46.209.220 2026-05-18 06:51 1:21 2.40 Yes
2026-05-18 08:04 Sweden 2001:6b0:19:2::121 2026-05-18 06:51 1:13 2.31 Yes
2026-05-18 08:01 Sweden 194.71.11.121 2026-05-18 06:51 1:10 2.51 Yes
