Mirror Details: niranjan.co
| Name: | niranjan.co |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://al.arch.niranjan.co/ | https | Albania | Yes | Yes | 2026-03-31 12:23 | 100.0% | 0:01 | 0.16 | 0.73 | 0.9 | Details |
| https://at.arch.niranjan.co/ | https | Austria | Yes | Yes | 2026-03-31 12:23 | 100.0% | 0:01 | 0.11 | 0.15 | 0.3 | Details |
| https://au.arch.niranjan.co/ | https | Australia | Yes | Yes | 2026-03-31 12:19 | 100.0% | 0:10 | 0.86 | 0.06 | 1.1 | Details |
| https://de.arch.niranjan.co/ | https | Germany | Yes | Yes | 2026-03-31 12:23 | 100.0% | 0:01 | 0.08 | 0.04 | 0.1 | Details |
| https://fi.arch.niranjan.co/ | https | Finland | Yes | No | 2026-03-31 12:21 | 100.0% | 0:01 | 0.13 | 0.11 | 0.3 | Details |
| https://in.arch.niranjan.co/ | https | India | Yes | Yes | 2026-03-31 12:23 | 100.0% | 0:01 | 0.66 | 0.32 | 1.0 | Details |
| https://md.arch.niranjan.co/ | https | Moldova | Yes | No | 2026-03-31 12:20 | 100.0% | 0:51 | 0.17 | 0.03 | 1.1 | Details |
| https://nl.arch.niranjan.co/ | https | Netherlands | Yes | Yes | 2026-03-31 10:35 | 99.0% | 0:55 | 0.52 | 1.66 | 3.1 | Details |
| https://nz.arch.niranjan.co/ | https | New Zealand | Yes | Yes | 2026-03-31 12:23 | 100.0% | 0:09 | 0.87 | 0.06 | 1.1 | Details |
| https://ro.arch.niranjan.co/ | https | Romania | Yes | Yes | 2026-03-31 12:15 | 100.0% | 0:38 | 0.14 | 0.05 | 0.8 | Details |
| https://sg.arch.niranjan.co/ | https | Singapore | Yes | Yes | 2026-03-31 12:21 | 100.0% | 0:01 | 0.65 | 0.26 | 0.9 | Details |
| https://tr.arch.niranjan.co/ | https | Türkiye | Yes | Yes | 2026-03-31 12:23 | 100.0% | 0:01 | 0.10 | 0.26 | 0.4 | Details |
| https://uk.arch.niranjan.co/ | https | United Kingdom | Yes | No | 2026-03-31 12:21 | 100.0% | 0:01 | 0.09 | 0.05 | 0.2 | Details |
| https://us.arch.niranjan.co/ | https | United States | Yes | Yes | 2026-03-31 12:18 | 100.0% | 0:04 | 0.32 | 0.08 | 0.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://nl.arch.niranjan.co/ | https | Netherlands | Connection timed out. | 2026-03-31 12:25 | 2 | details |
| https://al.arch.niranjan.co/ | https | Albania | No route to host | 2026-03-27 12:21 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.