URL Details: rsync://mirror.timtal.com.tr/archlinux/

URL: rsync://mirror.timtal.com.tr/archlinux/
Mirror: timtal.com.tr
Protocol: rsync
Country: Türkiye
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-24 10:18 Sweden 194.71.11.121 2026-03-24 04:00 6:18 0.92 Yes
2026-03-24 10:16 Germany 78.46.209.220 2026-03-24 04:00 6:16 0.57 Yes
2026-03-24 09:58 United Kingdom 185.73.44.89 2026-03-24 04:00 5:58 0.69 Yes
2026-03-24 09:10 Sweden 194.71.11.121 2026-03-24 04:00 5:10 0.91 Yes
2026-03-24 08:21 Germany 78.46.209.220 2026-03-24 04:00 4:21 0.60 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 04:00 4:20 0.62 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 04:00 3:26 1.09 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-24 04:00 2:27 0.69 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-24 04:00 2:26 0.55 Yes
2026-03-24 05:38 Sweden 194.71.11.121 2026-03-24 04:00 1:38 0.87 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-23 21:59 6:42 0.60 Yes
2026-03-24 04:32 United Kingdom 185.73.44.89 2026-03-23 21:59 6:33 0.72 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-23 21:59 6:25 0.95 Yes
2026-03-24 03:18 United Kingdom 185.73.44.89 2026-03-23 21:59 5:19 0.65 Yes
2026-03-24 02:59 Germany 78.46.209.220 2026-03-23 21:59 5:00 0.57 Yes
2026-03-24 02:43 Sweden 194.71.11.121 2026-03-23 21:59 4:44 0.91 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-23 21:59 4:08 0.92 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-23 21:59 3:30 0.61 Yes
2026-03-24 01:28 Sweden 194.71.11.121 2026-03-23 21:59 3:29 0.94 Yes
2026-03-24 00:24 United Kingdom 185.73.44.89 2026-03-23 21:59 2:25 0.74 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 21:59 2:06 0.87 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 21:59 1:49 0.54 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 15:59 7:23 0.68 Yes
2026-03-23 22:22 Sweden 194.71.11.121 2026-03-23 15:59 6:23 1.05 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 15:59 6:04 0.57 Yes
2026-03-23 21:43 United Kingdom 185.73.44.89 2026-03-23 15:59 5:44 0.70 Yes
2026-03-23 21:08 Sweden 194.71.11.121 2026-03-23 15:59 5:09 0.86 Yes
2026-03-23 20:10 Germany 78.46.209.220 2026-03-23 15:59 4:11 0.51 Yes
2026-03-23 20:08 United Kingdom 185.73.44.89 2026-03-23 15:59 4:09 0.66 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 15:59 4:06 0.94 Yes
2026-03-23 18:52 Sweden 194.71.11.121 2026-03-23 15:59 2:53 0.90 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 15:59 2:47 0.65 Yes
2026-03-23 18:11 Germany 78.46.209.220 2026-03-23 15:59 2:12 0.61 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 15:59 1:49 0.99 Yes
2026-03-23 17:24 United Kingdom 185.73.44.89 2026-03-23 09:59 7:25 0.65 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 09:59 6:16 0.60 Yes
2026-03-23 16:08 Sweden 194.71.11.121 2026-03-23 09:59 6:09 0.87 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 09:59 5:53 0.88 Yes
2026-03-23 14:48 United Kingdom 185.73.44.89 2026-03-23 09:59 4:49 0.66 Yes
2026-03-23 14:37 Sweden 194.71.11.121 2026-03-23 09:59 4:38 0.92 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 09:59 4:32 0.60 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 09:59 3:36 0.63 Yes
2026-03-23 13:21 Sweden 194.71.11.121 2026-03-23 09:59 3:21 0.88 Yes
2026-03-23 12:51 Germany 78.46.209.220 2026-03-23 09:59 2:51 0.52 Yes
2026-03-23 12:02 Sweden 194.71.11.121 2026-03-23 09:59 2:03 1.05 Yes
2026-03-23 12:01 United Kingdom 185.73.44.89 2026-03-23 09:59 2:02 0.67 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 09:59 1:46 0.60 Yes
2026-03-23 10:39 Sweden 194.71.11.121 2026-03-23 04:00 6:39 0.87 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 04:00 6:37 0.56 Yes
2026-03-23 10:23 United Kingdom 185.73.44.89 2026-03-23 04:00 6:23 0.67 Yes
2026-03-23 09:29 Sweden 194.71.11.121 2026-03-23 04:00 5:29 0.94 Yes
2026-03-23 08:58 Germany 78.46.209.220 2026-03-23 04:00 4:58 0.55 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 04:00 4:43 0.64 Yes
2026-03-23 08:24 Sweden 194.71.11.121 2026-03-23 04:00 4:24 0.89 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 04:00 3:30 0.70 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 04:00 3:17 0.53 Yes
2026-03-23 07:06 Sweden 194.71.11.121 2026-03-23 04:00 3:06 0.93 Yes
2026-03-23 06:07 Germany 78.46.209.220 2026-03-23 04:00 2:07 0.59 Yes
2026-03-23 05:40 United Kingdom 185.73.44.89 2026-03-23 04:00 1:40 0.62 Yes
2026-03-23 05:08 Sweden 194.71.11.121 2026-03-22 22:00 7:08 0.87 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-22 22:00 7:04 0.54 Yes
2026-03-23 04:25 United Kingdom 185.73.44.89 2026-03-22 22:00 6:25 0.66 Yes
2026-03-23 03:32 Sweden 194.71.11.121 2026-03-22 22:00 5:32 0.92 Yes
2026-03-23 03:20 Germany 78.46.209.220 2026-03-22 22:00 5:20 0.57 Yes
2026-03-23 03:14 United Kingdom 185.73.44.89 2026-03-22 22:00 5:14 0.68 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-22 22:00 3:42 0.59 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-22 22:00 3:35 0.90 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-22 22:00 3:35 0.65 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-22 22:00 2:07 0.63 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 22:00 1:45 0.57 Yes
2026-03-22 23:35 Sweden 194.71.11.121 2026-03-22 22:00 1:35 1.11 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 16:00 6:41 0.56 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 16:00 6:36 0.71 Yes
2026-03-22 22:18 Sweden 194.71.11.121 2026-03-22 16:00 6:18 0.88 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 16:00 5:12 0.58 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 16:00 5:02 0.93 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 16:00 5:00 1.23 Yes
2026-03-22 19:38 United Kingdom 185.73.44.89 2026-03-22 16:00 3:38 0.65 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 16:00 3:32 0.55 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 16:00 3:32 0.88 Yes
2026-03-22 18:17 Sweden 194.71.11.121 2026-03-22 16:00 2:17 1.03 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 16:00 2:16 0.60 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 16:00 2:11 0.63 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 10:00 6:27 0.60 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 10:00 6:24 0.64 Yes
2026-03-22 16:22 Sweden 194.71.11.121 2026-03-22 10:00 6:22 1.05 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 10:00 5:16 0.55 Yes
2026-03-22 15:00 United Kingdom 185.73.44.89 2026-03-22 10:00 5:00 0.72 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 10:00 4:31 0.98 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 10:00 3:47 0.66 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 10:00 3:01 0.69 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 10:00 2:46 0.90 Yes
2026-03-22 12:25 Germany 78.46.209.220 2026-03-22 10:00 2:25 0.56 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 04:00 7:06 0.71 Yes
2026-03-22 10:48 Sweden 194.71.11.121 2026-03-22 04:00 6:48 0.92 Yes
2026-03-22 10:44 Germany 78.46.209.220 2026-03-22 04:00 6:44 0.60 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 04:00 5:53 0.75 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 04:00 5:08 0.54 Yes
2026-03-22 09:05 Sweden 194.71.11.121 2026-03-22 04:00 5:05 0.96 Yes
2026-03-22 08:03 Sweden 194.71.11.121 2026-03-22 04:00 4:03 0.86 Yes
2026-03-22 07:57 United Kingdom 185.73.44.89 2026-03-22 04:00 3:57 0.66 Yes
2026-03-22 07:21 Germany 78.46.209.220 2026-03-22 04:00 3:21 0.56 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-22 04:00 2:44 0.66 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-22 04:00 2:16 0.60 Yes
2026-03-22 06:11 Sweden 194.71.11.121 2026-03-22 04:00 2:11 0.92 Yes
2026-03-22 05:07 United Kingdom 185.73.44.89 2026-03-21 21:59 7:08 0.71 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-21 21:59 6:38 0.69 Yes
2026-03-22 04:14 Sweden 194.71.11.121 2026-03-21 21:59 6:15 0.88 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-21 21:59 5:46 0.83 Yes
2026-03-22 03:23 Germany 78.46.209.220 2026-03-21 21:59 5:24 0.58 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-21 21:59 5:00 0.88 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-21 21:59 4:46 0.67 Yes
2026-03-22 01:58 Sweden 194.71.11.121 2026-03-21 21:59 3:59 0.86 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-21 21:59 3:49 0.54 Yes
2026-03-22 01:23 United Kingdom 185.73.44.89 2026-03-21 21:59 3:24 0.66 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-21 21:59 2:49 1.05 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 21:59 2:15 0.66 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 21:59 1:50 0.51 Yes
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 16:00 7:25 0.94 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 16:00 6:54 0.77 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 16:00 6:43 0.55 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 16:00 5:48 0.90 Yes
2026-03-21 21:37 Germany 78.46.209.220 2026-03-21 16:00 5:37 0.56 Yes
2026-03-21 20:55 United Kingdom 185.73.44.89 2026-03-21 16:00 4:55 0.71 Yes
2026-03-21 20:36 Sweden 194.71.11.121 2026-03-21 16:00 4:36 0.96 Yes
2026-03-21 20:28 Germany 78.46.209.220 2026-03-21 16:00 4:28 0.61 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 16:00 3:43 0.69 Yes
2026-03-21 19:16 Sweden 194.71.11.121 2026-03-21 16:00 3:16 0.91 Yes
2026-03-21 18:42 Germany 78.46.209.220 2026-03-21 16:00 2:42 0.56 Yes
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-21 16:00 2:33 0.69 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-21 16:00 1:45 1.16 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-21 09:59 7:03 0.59 Yes
2026-03-21 16:56 United Kingdom 185.73.44.89 2026-03-21 09:59 6:57 0.71 Yes
2026-03-21 15:49 Sweden 194.71.11.121 2026-03-21 09:59 5:50 0.86 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 09:59 5:22 0.67 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-21 09:59 5:12 0.56 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 09:59 4:07 0.57 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-21 09:59 3:55 1.01 Yes
2026-03-21 13:41 United Kingdom 185.73.44.89 2026-03-21 09:59 3:42 0.65 Yes
2026-03-21 12:48 Sweden 194.71.11.121 2026-03-21 09:59 2:49 0.85 Yes
2026-03-21 12:42 Germany 78.46.209.220 2026-03-21 09:59 2:42 0.56 Yes
2026-03-21 12:03 United Kingdom 185.73.44.89 2026-03-21 09:59 2:04 0.68 Yes
2026-03-21 11:23 Germany 78.46.209.220 2026-03-21 04:00 7:23 0.59 Yes
2026-03-21 11:22 Sweden 194.71.11.121 2026-03-21 04:00 7:22 0.92 Yes
2026-03-21 10:58 United Kingdom 185.73.44.89 2026-03-21 04:00 6:58 0.70 Yes
2026-03-21 10:17 Germany 78.46.209.220 2026-03-21 04:00 6:17 0.54 Yes
2026-03-21 10:15 Sweden 194.71.11.121 2026-03-21 04:00 6:15 0.87 Yes
2026-03-21 09:44 United Kingdom 185.73.44.89 2026-03-21 04:00 5:44 0.68 Yes
2026-03-21 09:06 Germany 78.46.209.220 2026-03-21 04:00 5:06 0.55 Yes
2026-03-21 08:47 Sweden 194.71.11.121 2026-03-21 04:00 4:47 0.88 Yes
2026-03-21 08:04 United Kingdom 185.73.44.89 2026-03-21 04:00 4:04 0.76 Yes
2026-03-21 07:41 Germany 78.46.209.220 2026-03-21 04:00 3:41 0.54 Yes
2026-03-21 07:40 Sweden 194.71.11.121 2026-03-21 04:00 3:40 0.91 Yes
2026-03-21 06:39 Sweden 194.71.11.121 2026-03-21 04:00 2:39 0.92 Yes
2026-03-21 06:04 United Kingdom 185.73.44.89 2026-03-21 04:00 2:04 0.69 Yes
2026-03-21 06:04 Germany 78.46.209.220 2026-03-21 04:00 2:04 0.59 Yes
2026-03-21 05:02 Germany 78.46.209.220 2026-03-20 21:59 7:02 0.54 Yes
2026-03-21 04:53 Sweden 194.71.11.121 2026-03-20 21:59 6:53 0.92 Yes
2026-03-21 04:42 United Kingdom 185.73.44.89 2026-03-20 21:59 6:43 0.62 Yes
2026-03-21 03:43 Sweden 194.71.11.121 2026-03-20 21:59 5:44 1.01 Yes
2026-03-21 03:28 United Kingdom 185.73.44.89 2026-03-20 21:59 5:29 0.70 Yes
2026-03-21 03:21 Germany 78.46.209.220 2026-03-20 21:59 5:22 0.58 Yes
2026-03-21 02:27 Sweden 194.71.11.121 2026-03-20 21:59 4:28 0.93 Yes
2026-03-21 02:18 Germany 78.46.209.220 2026-03-20 21:59 4:19 0.61 Yes
2026-03-21 01:38 United Kingdom 185.73.44.89 2026-03-20 21:59 3:38 0.68 Yes
2026-03-21 01:22 Sweden 194.71.11.121 2026-03-20 21:59 3:23 0.96 Yes
2026-03-21 00:19 Germany 78.46.209.220 2026-03-20 21:59 2:20 0.52 Yes
2026-03-21 00:13 United Kingdom 185.73.44.89 2026-03-20 21:59 2:14 0.68 Yes
2026-03-20 23:32 Sweden 194.71.11.121 2026-03-20 15:59 7:32 0.88 Yes
2026-03-20 22:22 Germany 78.46.209.220 2026-03-20 15:59 6:22 0.61 Yes
2026-03-20 22:21 United Kingdom 185.73.44.89 2026-03-20 15:59 6:22 0.72 Yes
2026-03-20 21:59 Sweden 194.71.11.121 2026-03-20 15:59 6:00 1.04 Yes
2026-03-20 20:47 United Kingdom 185.73.44.89 2026-03-20 15:59 4:48 0.72 Yes
2026-03-20 20:38 Germany 78.46.209.220 2026-03-20 15:59 4:38 0.57 Yes
2026-03-20 20:06 Sweden 194.71.11.121 2026-03-20 15:59 4:07 0.92 Yes
2026-03-20 19:41 United Kingdom 185.73.44.89 2026-03-20 15:59 3:42 0.70 Yes
2026-03-20 18:51 Germany 78.46.209.220 2026-03-20 15:59 2:52 0.56 Yes
2026-03-20 18:46 Sweden 194.71.11.121 2026-03-20 15:59 2:47 1.00 Yes
2026-03-20 18:39 United Kingdom 185.73.44.89 2026-03-20 15:59 2:40 0.74 Yes
2026-03-20 17:41 Germany 78.46.209.220 2026-03-20 15:59 1:42 0.56 Yes
2026-03-20 17:41 Sweden 194.71.11.121 2026-03-20 15:59 1:41 0.87 Yes
2026-03-20 17:05 United Kingdom 185.73.44.89 2026-03-20 10:00 7:05 0.61 Yes
2026-03-20 16:31 Germany 78.46.209.220 2026-03-20 10:00 6:31 0.61 Yes
2026-03-20 16:15 Sweden 194.71.11.121 2026-03-20 10:00 6:15 1.01 Yes
2026-03-20 15:50 United Kingdom 185.73.44.89 2026-03-20 10:00 5:50 0.64 Yes
2026-03-20 15:16 Germany 78.46.209.220 2026-03-20 10:00 5:16 0.54 Yes
2026-03-20 14:41 United Kingdom 185.73.44.89 2026-03-20 10:00 4:41 0.70 Yes
2026-03-20 14:30 Sweden 194.71.11.121 2026-03-20 10:00 4:30 0.88 Yes
2026-03-20 13:59 Germany 78.46.209.220 2026-03-20 10:00 3:59 0.59 Yes
2026-03-20 13:28 United Kingdom 185.73.44.89 2026-03-20 10:00 3:28 0.66 Yes
2026-03-20 13:17 Sweden 194.71.11.121 2026-03-20 10:00 3:17 1.01 Yes
2026-03-20 12:04 Germany 78.46.209.220 2026-03-20 10:00 2:04 0.56 Yes
2026-03-20 11:48 Sweden 194.71.11.121 2026-03-20 10:00 1:48 0.88 Yes
2026-03-20 11:38 United Kingdom 185.73.44.89 2026-03-20 10:00 1:38 0.73 Yes
2026-03-20 11:00 Germany 78.46.209.220 2026-03-20 03:59 7:00 0.56 Yes
2026-03-20 10:41 Sweden 194.71.11.121 2026-03-20 03:59 6:42 1.07 Yes
2026-03-20 10:18 United Kingdom 185.73.44.89 2026-03-20 03:59 6:18 0.65 Yes
2026-03-20 09:04 Germany 78.46.209.220 2026-03-20 03:59 5:05 0.55 Yes
2026-03-20 08:57 Sweden 194.71.11.121 2026-03-20 03:59 4:58 0.92 Yes
2026-03-20 08:26 United Kingdom 185.73.44.89 2026-03-20 03:59 4:26 0.65 Yes
2026-03-20 07:54 Germany 78.46.209.220 2026-03-20 03:59 3:54 0.57 Yes
2026-03-20 07:24 United Kingdom 185.73.44.89 2026-03-20 03:59 3:25 0.71 Yes
2026-03-20 07:09 Sweden 194.71.11.121 2026-03-20 03:59 3:09 1.02 Yes
2026-03-20 06:35 Germany 78.46.209.220 2026-03-20 03:59 2:36 0.54 Yes
2026-03-20 05:53 United Kingdom 185.73.44.89 2026-03-20 03:59 1:54 0.67 Yes
2026-03-20 05:41 Sweden 194.71.11.121 2026-03-20 03:59 1:42 0.98 Yes
2026-03-20 04:57 Germany 78.46.209.220 2026-03-19 22:00 6:57 0.61 Yes
2026-03-20 04:24 United Kingdom 185.73.44.89 2026-03-19 22:00 6:24 0.65 Yes
2026-03-20 03:56 Germany 78.46.209.220 2026-03-19 22:00 5:56 0.55 Yes
2026-03-20 03:45 Sweden 194.71.11.121 2026-03-19 22:00 5:45 0.95 Yes
2026-03-20 03:17 United Kingdom 185.73.44.89 2026-03-19 22:00 5:17 0.63 Yes
2026-03-20 02:32 Sweden 194.71.11.121 2026-03-19 22:00 4:32 0.88 Yes
2026-03-20 02:31 Germany 78.46.209.220 2026-03-19 22:00 4:31 0.58 Yes
2026-03-20 02:07 United Kingdom 185.73.44.89 2026-03-19 22:00 4:07 0.71 Yes
2026-03-20 01:20 Germany 78.46.209.220 2026-03-19 22:00 3:20 0.57 Yes
2026-03-20 01:12 Sweden 194.71.11.121 2026-03-19 22:00 3:12 0.94 Yes
2026-03-20 00:12 United Kingdom 185.73.44.89 2026-03-19 22:00 2:12 0.65 Yes
2026-03-20 00:01 Sweden 194.71.11.121 2026-03-19 22:00 2:01 0.93 Yes
2026-03-19 23:55 Germany 78.46.209.220 2026-03-19 22:00 1:55 0.59 Yes
2026-03-19 22:58 Sweden 194.71.11.121 2026-03-19 16:00 6:58 1.02 Yes
2026-03-19 22:42 United Kingdom 185.73.44.89 2026-03-19 16:00 6:42 0.72 Yes
2026-03-19 21:59 Germany 78.46.209.220 2026-03-19 16:00 5:59 0.53 Yes
2026-03-19 21:49 Sweden 194.71.11.121 2026-03-19 16:00 5:49 0.86 Yes
2026-03-19 21:03 United Kingdom 185.73.44.89 2026-03-19 16:00 5:03 0.76 Yes
2026-03-19 20:19 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-19 20:05 Germany 78.46.209.220 2026-03-19 16:00 4:05 0.55 Yes
2026-03-19 19:51 United Kingdom 185.73.44.89 2026-03-19 16:00 3:51 0.60 Yes
2026-03-19 19:04 Germany 78.46.209.220 2026-03-19 16:00 3:04 0.54 Yes
2026-03-19 18:41 Sweden 194.71.11.121 2026-03-19 16:00 2:41 0.88 Yes
2026-03-19 18:05 United Kingdom 185.73.44.89 2026-03-19 16:00 2:05 0.72 Yes
2026-03-19 17:38 Germany 78.46.209.220 2026-03-19 16:00 1:38 0.60 Yes
2026-03-19 17:23 Sweden 194.71.11.121 2026-03-19 09:59 7:23 0.92 Yes
2026-03-19 16:25 United Kingdom 185.73.44.89 2026-03-19 09:59 6:25 0.69 Yes
2026-03-19 16:20 Germany 78.46.209.220 2026-03-19 09:59 6:21 0.56 Yes
2026-03-19 16:12 Sweden 194.71.11.121 2026-03-19 09:59 6:13 0.89 Yes
2026-03-19 15:14 United Kingdom 185.73.44.89 2026-03-19 09:59 5:14 0.83 Yes
2026-03-19 15:02 Sweden 194.71.11.121 2026-03-19 09:59 5:02 0.98 Yes
2026-03-19 14:49 Germany 78.46.209.220 2026-03-19 09:59 4:49 0.58 Yes
2026-03-19 13:30 Sweden 194.71.11.121 2026-03-19 09:59 3:30 0.91 Yes
2026-03-19 13:27 United Kingdom 185.73.44.89 2026-03-19 09:59 3:27 0.78 Yes
2026-03-19 13:23 Germany 78.46.209.220 2026-03-19 09:59 3:23 0.54 Yes
2026-03-19 11:44 United Kingdom 185.73.44.89 2026-03-19 09:59 1:44 0.71 Yes
2026-03-19 11:40 Germany 78.46.209.220 2026-03-19 09:59 1:40 0.59 Yes
2026-03-19 11:35 Sweden 194.71.11.121 2026-03-19 09:59 1:36 0.92 Yes
2026-03-19 10:29 Germany 78.46.209.220 2026-03-19 03:59 6:30 0.58 Yes
2026-03-19 10:15 Sweden 194.71.11.121 2026-03-19 03:59 6:16 0.93 Yes
2026-03-19 09:44 United Kingdom 185.73.44.89 2026-03-19 03:59 5:45 0.68 Yes
2026-03-19 08:49 Germany 78.46.209.220 2026-03-19 03:59 4:50 0.60 Yes
2026-03-19 08:44 Sweden 194.71.11.121 2026-03-19 03:59 4:44 0.91 Yes
2026-03-19 08:07 United Kingdom 185.73.44.89 2026-03-19 03:59 4:07 0.64 Yes
2026-03-19 07:46 Germany 78.46.209.220 2026-03-19 03:59 3:47 0.52 Yes
2026-03-19 07:05 United Kingdom 185.73.44.89 2026-03-19 03:59 3:05 0.62 Yes
2026-03-19 07:04 Sweden 194.71.11.121 2026-03-19 03:59 3:05 0.86 Yes
2026-03-19 06:25 Germany 78.46.209.220 2026-03-19 03:59 2:26 0.59 Yes
2026-03-19 05:51 Sweden 194.71.11.121 2026-03-19 03:59 1:51 1.02 Yes
2026-03-19 05:31 United Kingdom 185.73.44.89 2026-03-18 22:00 7:31 0.66 Yes
2026-03-19 04:57 Germany 78.46.209.220 2026-03-18 22:00 6:57 0.55 Yes
2026-03-19 03:53 Sweden 194.71.11.121 2026-03-18 22:00 5:53 0.91 Yes
2026-03-19 03:48 Germany 78.46.209.220 2026-03-18 22:00 5:48 0.53 Yes
2026-03-19 03:41 United Kingdom 185.73.44.89 2026-03-18 22:00 5:41 0.68 Yes
2026-03-19 02:34 Sweden 194.71.11.121 2026-03-18 22:00 4:34 0.92 Yes
2026-03-19 02:28 United Kingdom 185.73.44.89 2026-03-18 22:00 4:28 0.64 Yes
2026-03-19 02:10 Germany 78.46.209.220 2026-03-18 22:00 4:10 0.55 Yes
2026-03-19 01:22 United Kingdom 185.73.44.89 2026-03-18 22:00 3:22 0.72 Yes
2026-03-19 00:40 Sweden 194.71.11.121 2026-03-18 22:00 2:40 0.87 Yes
2026-03-19 00:30 Germany 78.46.209.220 2026-03-18 22:00 2:30 0.55 Yes
2026-03-18 23:27 United Kingdom 185.73.44.89 2026-03-18 15:59 7:27 0.73 Yes
2026-03-18 23:02 Germany 78.46.209.220 2026-03-18 15:59 7:03 0.58 Yes
2026-03-18 22:48 Sweden 194.71.11.121 2026-03-18 15:59 6:49 0.92 Yes
2026-03-18 21:43 United Kingdom 185.73.44.89 2026-03-18 15:59 5:44 0.69 Yes
2026-03-18 21:42 Germany 78.46.209.220 2026-03-18 15:59 5:43 0.54 Yes
2026-03-18 21:33 Sweden 194.71.11.121 2026-03-18 15:59 5:33 0.90 Yes
2026-03-18 20:30 Sweden 194.71.11.121 2026-03-18 15:59 4:31 1.01 Yes
2026-03-18 20:05 United Kingdom 185.73.44.89 2026-03-18 15:59 4:06 0.72 Yes
2026-03-18 19:55 Germany 78.46.209.220 2026-03-18 15:59 3:55 0.62 Yes
2026-03-18 19:28 Sweden 194.71.11.121 2026-03-18 15:59 3:29 0.87 Yes
2026-03-18 18:42 Germany 78.46.209.220 2026-03-18 15:59 2:43 0.57 Yes
2026-03-18 18:12 United Kingdom 185.73.44.89 2026-03-18 15:59 2:13 0.70 Yes
2026-03-18 17:52 Sweden 194.71.11.121 2026-03-18 15:59 1:53 1.01 Yes
2026-03-18 17:13 Germany 78.46.209.220 2026-03-18 09:59 7:13 0.62 Yes
2026-03-18 17:02 United Kingdom 185.73.44.89 2026-03-18 09:59 7:02 0.73 Yes
2026-03-18 16:31 Sweden 194.71.11.121 2026-03-18 09:59 6:31 0.85 Yes
2026-03-18 15:27 United Kingdom 185.73.44.89 2026-03-18 09:59 5:27 0.63 Yes
2026-03-18 15:16 Germany 78.46.209.220 2026-03-18 09:59 5:16 0.59 Yes
2026-03-18 14:56 Sweden 194.71.11.121 2026-03-18 09:59 4:56 1.03 Yes
2026-03-18 14:25 United Kingdom 185.73.44.89 2026-03-18 09:59 4:25 0.73 Yes
2026-03-18 13:32 Germany 78.46.209.220 2026-03-18 09:59 3:32 0.56 Yes
2026-03-18 13:13 Sweden 194.71.11.121 2026-03-18 09:59 3:14 0.89 Yes
2026-03-18 12:32 United Kingdom 185.73.44.89 2026-03-18 09:59 2:33 0.71 Yes
2026-03-18 12:26 Germany 78.46.209.220 2026-03-18 09:59 2:26 0.55 Yes
2026-03-18 11:27 Sweden 194.71.11.121 2026-03-18 03:59 7:27 4.02 Yes
2026-03-18 11:20 Germany 78.46.209.220 2026-03-18 03:59 7:21 0.62 Yes
